top of page

CRR920 - STAGE 3 SOFTWARE FOR COMMON RAIL INJECTORS REPAIR.

 

MEASUREMENTS: AH, AHE, ASH, DFK, DNH, DSM, DRS, MSM, RLS, VSS, VFK.

 

SOFTWARE: V1.8 - Build 243 (13.09.2018)

DATABASE: V4.49 - Build 284 (15.03.2017)

 

BELOW ARE THE NEW OR CHANGED INJECTOR NUMBERS FOR THE V4.49 - BUILD 284 DATABASE.

 

0 445 110 408;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 408;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 410;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 410;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 411;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 411;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 423;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 423;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 425;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 425;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 439;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 439;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 450;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 450;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 455;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 455;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 457;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 457;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 489;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 489;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 497;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 497;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 498;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 498;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 499;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 499;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 502;550; CRI20_DGV_M17_BF; CRI2.0;01.09.2014

0 445 110 502;900; CRI20_AHE_C; CRI2.0;01.09.2014

0 445 110 519;550; CRI2‐16‐OHW_DGV_M17_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 519;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 540;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 540;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 543;500; CRI22_DGV_M15_BF; CRI2.2;01.09.2014

0 445 110 543;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 545;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 545;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 558;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 558;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 559;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 559;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 560;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 560;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 561;500; CRI2‐16‐OHW_DGV_M15_BF; CRI2‐16‐OHW;01.09.2014

0 445 110 561;900; CRI2‐16‐OHW_AHE_C; CRI2‐16‐OHW;01.09.2014

0 445 110 565;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 565;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 566;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 566;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 600;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 600;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 601;550; CRI22_DGV_M17_BF; CRI2.2;01.09.2014

0 445 110 601;900; CRI22_AHE_C; CRI2.2;01.09.2014

0 445 110 997;999; CRI2‐16‐OHW_CAL; CRI2‐16‐OHW;01.09.2014

0 445 120 047;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 047;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 048;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 048;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 049;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 049;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 058;0; CRIN2‐H; CRIN2‐H;30.09.2013

0 445 120 058;900; CRIN2‐H_AHE_C; CRIN2‐H;30.09.2013

0 445 120 072;0; CRIN3‐L; CRIN3‐L;30.09.2013

0 445 120 072;900; CRIN3‐L_AHE_C; CRIN3‐L;30.09.2013

0 445 120 073;0; CRIN3‐L; CRIN3‐L;30.09.2013

0 445 120 073;900; CRIN3‐L_AHE_C; CRIN3‐L;30.09.2013

0 445 120 076;0; CRIN3‐L; CRIN3‐L;30.09.2013

0 445 120 076;900; CRIN3‐L_AHE_C; CRIN3‐L;30.09.2013

0 445 120 090;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 090;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 091;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 091;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 093;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 093;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 095;0; CRIN2‐H; CRIN2‐H;30.09.2013

0 445 120 095;900; CRIN2‐H_AHE_C; CRIN2‐H;30.09.2013

0 445 120 109;0; CRIN2‐H; CRIN2‐H;30.09.2013

0 445 120 109;900; CRIN2‐H_AHE_C; CRIN2‐H;30.09.2013

0 445 120 118;0; CRIN3 ; CRIN3;30.09.2013

0 445 120 118;900; CRIN3_AHE_C; CRIN3;30.09.2013

0 445 120 126;0; CRIN2‐L; CRIN2‐L;30.09.2013

0 445 120 126;900; CRIN2‐L_AHE_C; CRIN2‐L;30.09.2013

0 445 120 243;0; CRIN2‐H; CRIN2‐H;30.09.2013

0 445 120 243;900; CRIN2‐H_AHE_C; CRIN2‐H;30.09.2013

0 445 120 997;999; CRINJD_CAL; CRIN3‐L;30.09.2013

 

-OPERATING SYSTEM: WINDOWS 7, 8, 10, 11 (32 & 64 BITS).

 

-DELIVERY METHOD: EMAIL.

 

-SENT WITH IN 2 HOURS MAXIMUM 10 HOURS.

 

-A LINK WILL BE SENT TO BUYER'S EMAIL ADDRESS WITH DOWNLOAD PERMISSION SO NO NEED TO WAIT FOR CDS TO ARRIVE.

 

-(NO CD NO CABLE OR OTHER HARDWARE ARE INCLUDED).

 

-REMOTE INSTALATION AND SUPPORT THROUGH TEAMVIEWER

CRR920 CRI / CRIN - SOFTWARE STAGE 3 - COMMON RAIL INJECTOR REPAIR

$178.00 Preço normal
$160.20Preço promocional
    bottom of page